RYG17 Series Nema 17 Right Angle Planetary Gearbox Gear Ratio 5:1/10:1/20:1/50:1/100:1 Input Shaft 5mm
- 6% Off On Total Order Amount!
- Enjoy Discount at Checkout! No Need Coupon Code!
- Valid Till December 3th,2024
RYG17 Series Nema 17 Right Angle Planetary Gearbox Gear Ratio 5:1/10:1/20:1/50:1/100:1 Input Shaft 5mm
This right angle gearbox is designed for Nema 17 Stepper Motor and the high speed and low speed shaft have a 90-degree or right angle relationship. One of the main advantages of this right angle gearbox is its compact size and ability to fit into tight spaces, making it a popular choice for applications where the driving equipment needs to be close to the driven equipment, such as on conveyors or other machinery.
Note: When the rated input speed of the gearbox is 1000RPM, the noise value is
Motor | RYG17-G05 | RYG17-G10 | RYG17-G20 | RYG17-G50 | RYG17-G100 |
Gear Ratio | 5:1 | 10:1 | 20:1 | 50:1 | 100:1 |
Frame Size(mm) | 42 x 42 | ||||
Input Shaft Diameter(mm) | 5 | ||||
Output Shaft Diameter(mm) | 10 | ||||
Input Shaft Length(mm) | 31.5 | ||||
Output Shaft Length(mm) | 25 | ||||
Gearbox Length(mm) | 65.5 | 65.5 | 76.5 | 76.5 | 76.5 |
Gerbox Matching Motor's Input Shaft Length(mm) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
Max.Permissible Torque | 9Nm(79.66 lb-in) | 5Nm(44.2 lb-in) | 12Nm(106.21 lb-in) | 10Nm(88.5 lb-in) | 10Nm(88.5 lb-in) |
Moment Permissible Torque | 18Nm(159.31 lb-in) | 10Nm(88.5 lb-in) | 24Nm(212.42 lb-in) | 20Nm(177.1 lb-in) | 20Nm(177.1 lb-in) |
Shaft Maximum Axial Load | 80N | ||||
Shaft Maximum Radial Load | 260N | ||||
Rated Input Speed | 3000RPM | ||||
Max. Input Speed | 6000RPM | ||||
Waterproof Rating | IP54 | ||||
Backlash at No-load | <=15arcmin | <=15arcmin | <=20arcmin | <=20arcmin | <=20arcmin |
Efficiency | 94% | ||||
Working Temperature | -20~150oC | ||||
Life | 20000h |
Physical Specification | |
---|---|
Frame Size(mm) | 42 x 42 |
Input Shaft Diameter(mm) | 5 |
Output Shaft Diameter(mm) | 10 |
Output Shaft Length(mm) | 25 |
Shaft Type | Keyway Shaft |
Gearbox Length(mm) | 65.5 / 76.5 |
Suit for Motor | Nema 17 |
Gearbox Type | Right Angle Planetary Gearbox |
Gear Ratio | 5:1 / 10:1 / 20:1 / 50:1 / 100:1 |
Backlash at No-load | <=15 arcmin / <=20 arcmin |
Input Shaft Max. Length | 31.5 |