PLG120 Series Helical Planetary Gearbox 19mm/22mm/24mm Input Shaft for Nema42 /Nema 52 Svero Motor
- 6% Off On Total Order Amount!
- Enjoy Discount at Checkout! No Need Coupon Code!
- Valid Till December 3th,2024
PLG120 Series Helical Planetary Gearbox 19mm/22mm/24mm Input Shaft for Nema42 /Nema 52 Svero Motor
Features:
Double support cage style planetary frame, with high reliability, it is suitable for frequent CW and CCW rotation.
Helical gear with high stabletransmission and weight load.
Low backlash, high precision position.
Special rotation frame can load high force from radial and shaft directions.
Specifications:
Construction: Gearbox
Type: Planetary Reducer
Protect Feature: Drip-proof
Commutation: Brush
Efficiency: IE 1
Certification: CCC;
Package List:
1* Planetary reducer
1* Key
4* Install screws
(Click on the model to jump→) | PLG042 | PLG060 | PLG090 | PLG120 | PLG140 | PLG180 | |||
Max. Output Torque | Nm | 2 Times Rated Output Torque | |||||||
Instant Braking Torque | Nm | 3 Times Rated Output Torque | |||||||
Max Radial Torque | N | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | ||
Max Axis Torque | N | 390 | 630 | 1300 | 3000 | 4700 | 7250 | ||
Torsional Stiffness | Nm/arcmin | 2.5 | 6 | 12 | 23 | 47 | 130 | ||
Max Input Speed | rpm | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | ||
Rated Input Speed | rpm | 4000 | 5000 | 4000 | 4000 | 3000 | 3000 | ||
Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ||
Life time | h | 20000 | |||||||
Full Load Efficiency | % | L1≥95%, L2≥90% | |||||||
Backlash | PO | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Moment of Inertia | L1 | 3:1 | Kg.cm2 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 |
4:1 | Kg.cm2 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | ||
5:1 | Kg.cm2 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
7:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | ||
10:1 | Kg.cm2 | 0.03 | 0.13 | 0.42 | 2.59 | 7.03 | 22.51 | ||
L2 | 9:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | |
12:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
15:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
16:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
20:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
25:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
28:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
30:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.30 | ||
35:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.43 | 7.10 | ||
40:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | ||
50:1 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | 2.39 | 6.92 | ||
70:1 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | 2.39 | 6.72 | ||
100:1 | Kg.cm2 | 0.03 | 0.13 | 0.40 | 0.40 | 2.39 | 6.72 | ||
Parameter | Stage | Ratio | PLG042 | PLG060 | PLG090 | PLG120 | PLG140 | PLG180 | |
Rated Output Torque (Nm) | L1 | 3:1 | 19 | 40 | 105 | 165 | 360 | 880 | |
4:1 | 19 | 45 | 130 | 230 | 480 | 880 | |||
5:1 | 17 | 45 | 130 | 230 | 480 | 1100 | |||
7:1 | 14 | 45 | 100 | 220 | 480 | 1100 | |||
10:1 | 11 | 30 | 75 | 175 | 360 | 770 | |||
L2 | 9:1 | 19 | 40 | 105 | 165 | 360 | 880 | ||
12:1 | 19 | 40 | 105 | 165 | 360 | 880 | |||
15:1 | 19 | 40 | 105 | 165 | 360 | 880 | |||
16:1 | 19 | 45 | 110 | 230 | 480 | 880 | |||
20:1 | 19 | 45 | 110 | 230 | 480 | 880 | |||
25:1 | 17 | 45 | 110 | 230 | 480 | 1100 | |||
28:1 | 19 | 45 | 110 | 220 | 480 | 1100 | |||
30:1 | 19 | 40 | 105 | 165 | 360 | 880 | |||
35:1 | 17 | 45 | 110 | 230 | 480 | 1100 | |||
40:1 | 19 | 45 | 110 | 230 | 480 | 1100 | |||
50:1 | 17 | 45 | 110 | 230 | 480 | 1100 | |||
70:1 | 14 | 45 | 100 | 220 | 480 | 1100 | |||
100:1 | 11 | 30 | 75 | 175 | 360 | 770 | |||
IP Degree | IP65 | ||||||||
Operating Temp | -10℃~~90℃ |
Physical Specification | |
---|---|
Frame Size(mm) | 130 x 130 |
Gearbox Length(mm) | 131 / 182.5 |
Input Shaft Diameter(mm) | 19 / 22 / 24 |
Input Shaft Length(mm) | 61 |
Output Shaft Diameter(mm) | 32 |
Output Shaft Length(mm) | 50 |
Suit for Motor | 110 Frame Servo Motor / 130 Frame Servo Motor |
Gearbox Type | Helical Planetary Gearbox |
Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
Output Shaft Type | Keyway |
Product Series | PLG120 |