PW060 Series Helical Planetary Gearbox 6.35/8/9.525/11/14mm Input Shaft for Nema23 Stepper Motor /Nema 24 Svero Motor
- 6% Off On Total Order Amount!
- Enjoy Discount at Checkout! No Need Coupon Code!
- Valid Till December 3th,2024
PW060 Series Helical Planetary Gearbox 6.35/8/9.525/11/14mm Input Shaft for Nema23 Stepper Motor /Nema 24 Svero Motor
Specifications:
Input Speed: 8000RPM
Output Torque: 25Nm-43Nm
Model Number: PW060
Gearing Arrangement: Helical
Certification: CE,RoHS
Max Radial Torque: 1350N
Max Axis Torque: 630N
Max Input Speed: 8000RPM
Rated Input Speed: 4000RPM
Noise: ≤58dB
Full Load Efficiency: L1≥95%, L2≥92%
Backlash: 3:1-10:1 ≤ 5 arcmin; Ratio 15:1-100:1 ≤ 7 arcmin
IP Degree: IP65
Operating Temp: -10℃~+90℃;
Package List:
1* Planetary reducer
1* Key
4* Install screws
Model | PW060 | PW090 | PW120 | |||
Input Flange | mm | 60 | 90 | 130 | ||
Input Size | mm | 6.35/8/9.525/11/14 | 12.7/14/16/19 | 19/22/24 | ||
Output Shaft | mm | 14 | 20 | 25 | ||
Max. Output Torque | Nm | 1.5 Times Rated Output Torque | ||||
Instant Braking Torque | Nm | 2.5 Times Rated Output Torque | ||||
Max Radial Torque | N | 1350 | 3100 | 6100 | ||
Max Axis Torque | N | 630 | 1300 | 2800 | ||
Torsional Stiffness | Nm/arcmin | 5 | 10 | 20 | ||
Max Input Speed | rpm | 8000 | 6000 | 6000 | ||
Rated Input Speed | rpm | 4000 | 3000 | 3500 | ||
Noise | dB | ≤58 | ≤60 | ≤65 | ||
Life time | h | 20000 | ||||
Full Load Efficiency | % | L1≥95%, L2≥92% | ||||
Backlash | P2 | Stage 1 | arcmin | ≤5 | ≤5 | ≤5 |
Stage 2 | arcmin | ≤7 | ≤7 | ≤7 | ||
Parameter | Stage | Ratio | PW060 | PW090 | PW120 | |
Rated Output Torque (N.m) | Stage 1 | 3:1 | 35 | 100 | 165 | |
4:1 | 43 | 125 | 220 | |||
5:1 | 43 | 125 | 220 | |||
7:1 | 40 | 98 | 200 | |||
10:1 | 25 | 70 | 150 | |||
Stage 2 | 15:1 | 35 | 100 | 165 | ||
20:1 | 43 | 125 | 220 | |||
25:1 | 43 | 125 | 220 | |||
30:1 | 35 | 100 | 165 | |||
35:1 | 43 | 125 | 210 | |||
40:1 | 43 | 125 | 210 | |||
50:1 | 43 | 125 | 210 | |||
70:1 | 40 | 98 | 200 | |||
100:1 | 25 | 70 | 165 | |||
Moment of Inertia (Kg.cm2) |
Stage 1 | 3:1 | 0.16 | 0.61 | 3.25 | |
4:1 | 0.14 | 0.48 | 2.74 | |||
5:1 | 0.13 | 0.47 | 2.71 | |||
7:1 | 0.13 | 0.45 | 2.62 | |||
10:1 | 0.13 | 0.40 | 2.57 | |||
Stage 2 | 15:1 | 0.13 | 0.61 | 0.45 | ||
20:1 | 0.13 | 0.45 | 0.45 | |||
25:1 | 0.13 | 0.67 | 0.40 | |||
30:1 | 0.13 | 0.45 | 0.45 | |||
35:1 | 0.13 | 0.45 | 0.45 | |||
40:1 | 0.13 | 0.45 | 0.45 | |||
50:1 | 0.13 | 0.40 | 0.40 | |||
70:1 | 0.13 | 0.40 | 0.40 | |||
100:1 | 0.13 | 0.40 | 0.40 | |||
IP Degree | IP65 | |||||
Operating Temp | -10℃~+90℃ |
Physical Specification | |
---|---|
Frame Size(mm) | 60 x 60 |
Gearbox Length(mm) | 81 / 105.5 |
Input Shaft Diameter(mm) | 6.35 / 9.525 / 11 / 14 |
Input Shaft Length(mm) | 32 |
Output Shaft Diameter(mm) | 14 |
Output Shaft Length(mm) | 28.5 |
Suit for Motor | Nema 23 Stepper Motor / 60mm Frame Servo Motor |
Gearbox Type | Helical Planetary Gearbox |
Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
Output Shaft Type | Keyway |
Product Series | PW060 |