24VDC Brushless DC Motor SMCU002920 3 Phase 6.3Ncm/12.5Ncm/18.8Ncm 4000RPM BLDC Motor
Electrical Specification:
Model | 42BL01 | 42BL02 | 42BL03 |
Number of poles: | 8 | ||
Number of Phase: | 3 | ||
Rated voltage (VDC) | 24 | ||
Rated speed (RPM) | 4000 | ||
Holding torque (Ncm) | 6.3 | 12.5 | 18.8 |
Output power (Watts) | 26 | 52 | 78 |
Peak torque (Ncm) | 18 | 38 | 60 |
Peak current (Amps) | 4.6 | 9.4 | 14.1 |
Phase resistance (Ohms) | 1.8 | 0.9 | 0.6 |
Phase Resistance (mH) | 0.54 | 0.27 | 0.18 |
Torque constant (N-m/Amps) | 0.042 | 0.043 | 0.044 |
Back EMF (V/kRPM) | 4.4 | 4.5 | 4.65 |
Moment of Inertia g·cm2 | 24 | 48 | 72 |
Body length (L) mm | 47 | 63 | 79 |
Weight (g) | 330 | 0.48 | 0.63 |
Electrical Specification | |
---|---|
Holding Torque (Ncm) | 6.3 / 12.5 / 18.8 |
No. of Phase | 3 |
Rated Voltage(V) | 24 |
Rated Speed(rpm) | 4000 |