24V/48V Brushless BLDC DC Motor OK42BL 3 Phase 7.5Ncm-260Ncm 4000RPM Φ42mm
Application:
The 42BL series brushless DC motors are widely used as drive components for industrial automation equipment, medical equipment, electric vehicles and other products.
Specifications:
Model | OK42BLS01 | OK42BLS02 | OK42BLS03 | OK42BLS04 | OK42BLS05 | OK42BLS06 | |
Number of phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rated voltage | VDC | 24 | 24 | 24 | 24 | 48 | 48 |
No load speed | rpm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Maximum torque | Ncm | 7.5 | 15 | 22 | 30 | 20 | 260 |
Rated speed | Ncm | 6.25 | 12.5 | 18.5 | 25 | 12 | 210 |
Rated power | W | 26 | 53 | 75 | 105 | 50 | 84 |
Peak torque | Ncm | 19 | 38 | 56 | 75 | 36 | 60 |
Peak current | A | 5.4 | 10.6 | 15.5 | 20 | 3.6 | 6.3 |
Line to line resistance | ohms | 1.5 | 0.8 | 0.43 | 0.28 | 0.25 | 0.45 |
Phase Inductance | mH | 2.1 | 1.2 | 0.71 | 0.54 | 0.28 | 0.5 |
Rotor inertia | g.cm2 | 24 | 48 | 72 | 96 | 11.3 | 10.9 |
Back E.M.F | Vrms/KRPM | 2.45 | 2.71 | 2.74 | 2.62 | 1.13 | 1.09 |
Body length | mm | 41 | 61 | 81 | 100 | 60 | 84 |
Weight | Kg | 0.3 | 0.45 | 0.65 | 0.8 | 1.6 | 1.6 |
Physical Specification:
Frame Size: Φ42mm
Body Length: 41/61/81/100/60/84mm
Shaft Diameter: Φ6
Shaft Length: 20mm
Number of Leads: 6
Lead Length: 500mm;
Dimension Drawing:
Physical Specification | |
---|---|
Body Length(mm) | 41 / 61 / 81 / 100 / 60 / 84 |
No. of Lead | 6 |
Shaft Diameter(mm) | 6 |
Shaft Length(mm) | 20 |
Shaft Type | O |
Electrical Specification | |
No. of Phase | 3 |
Rated Power(W) | 26 / 53 / 75 / 105 / 50 / 84 |
Rated Voltage(V) | 24 / 48 |
Rated Speed(rpm) | 4000 |